Datasheet Search:
Part name start with 1N55:
| Special Index | Electronic Parts | Manufacturer | Application |
|---|---|---|---|
| 1N55 18 | 1N5518 | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.3 V. Test current 20 mAdc. +-20% tolerance. |
| 1N55 18 | 1N5518 | Knox Semiconductor | Nom zener voltage3.3V; measured from 1000-3000Hz; low voltage avalanche zener diode; high performance low noise, low leakage |
| 1N55 18A | 1N5518A | JGD | 0.4W, low voltage avalanche diode. Nominal zener voltage 3.3 V. Test current 20 mAdc. +-10% tolerance. |
| 1N55 18B | 1N5518B | Microsemi | Low Voltage Avalanche Zener |
| 1N55 18B | 1N5518B | CDI | 3.3 volt, zener diode |
| 1N55 18B | 1N5518B | Microsemi | Low Voltage Avalanche Zener |
| 1N55 18B | 1N5518B | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.3 V. Test current 20 mAdc. +-5% tolerance. |
| 1N55 18BUR-1 | 1N5518BUR-1 | Microsemi | Low Voltage Avalanche Zener |
| 1N55 18C | 1N5518C | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.3 V. Test current 20 mAdc. +-2% tolerance. |
| 1N55 18D | 1N5518D | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.3 V. Test current 20 mAdc. +-1% tolerance. |
| 1N55 19 | 1N5519 | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.6 V. Test current 20 mAdc. +-20% tolerance. |
| 1N55 19 | 1N5519 | Knox Semiconductor | Nom zener voltage3.6V; measured from 1000-3000Hz; low voltage avalanche zener diode; high performance low noise, low leakage |
| 1N55 19A | 1N5519A | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.6 V. Test current 20 mAdc. +-10% tolerance. |
| 1N55 19B | 1N5519B | JGD | "0.4 W, low voltage avalanche diode. Nominal zener voltage 3.6 V. Test current 20 mAdc. +-5% tolerance." |
| 1N55 19B | 1N5519B | CDI | 3.6 volt, zener diode |
| 1N55 19B | 1N5519B | Microsemi | Low Voltage Avalanche Zener |
| 1N55 19B | 1N5519B | Microsemi | Low Voltage Avalanche Zener |
| 1N55 19B-1 | 1N5519B-1 | Microsemi | Low Voltage Avalanche Zener |
| 1N55 19B-1 | 1N5519B-1 | Microsemi | Low Voltage Avalanche Zener |
| 1N55 19BUR-1 | 1N5519BUR-1 | Microsemi | Low Voltage Avalanche Zener |
| 1N55 19C | 1N5519C | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.6 V. Test current 20 mAdc. +-2% tolenrance. |
| 1N55 19D | 1N5519D | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.6 V. Test current 20 mAdc. +-1% tolerance. |
| 1N55 20 | 1N5520 | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.9 V. Test current 20 mAdc. +-20% tolerance. |
| 1N55 20 | 1N5520 | Knox Semiconductor | Nom zener voltage3.9V; measured from 1000-3000Hz; low voltage avalanche zener diode; high performance low noise, low leakage |
| 1N55 20A | 1N5520A | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.9 V. Test current 20 mAdc. +-10% tolerance. |
| 1N55 20B | 1N5520B | Microsemi | Low Voltage Avalanche Zener |
| 1N55 20B | 1N5520B | CDI | 3.9 volt, zener diode |
| 1N55 20B | 1N5520B | JGD | 0.4 W, low voltage avalanche diode. Nominal zener voltage 3.9 V. Test current 20 mAdc. +-5% tolerance. |
| 1N55 20B | 1N5520B | Microsemi | Low Voltage Avalanche Zener |
| 1N55 20B-1 | 1N5520B-1 | Microsemi | Low Voltage Avalanche Zener |
1N55 :
1N5518 1N5518 1N5518A 1N5518B 1N5518B 1N5518B 1N5518B 1N5518BUR-1 1N5518C 1N5518D 1N5519 1N5519 1N5519A 1N5519B 1N5519B 1N5519B 1N5519B 1N5519B-1 1N5519B-1 1N5519BUR-1 1N5519C 1N5519D 1N5520 1N5520 1N5520A 1N5520B 1N5520B 1N5520B 1N5520B 1N5520B-1