Datasheet Search:
Part name start with 2N29:
| Special Index | Electronic Parts | Manufacturer | Application |
|---|---|---|---|
| 2N29 04 | 2N2904 | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 04 | 2N2904 | Semelab | 40V Vce, 0.6A Ic, 200MHz PNP bipolar transistor |
| 2N29 04A | 2N2904A | Micro Electronics | NPN silicon planar epitaxial transistor |
| 2N29 04A | 2N2904A | Boca Semiconductor | PNP silicon planar switching transistor |
| 2N29 04A | 2N2904A | Micro Electronics | NPN silicon planar epitaxial transistor |
| 2N29 04A | 2N2904A | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 04AUB | 2N2904AUB | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 04E | 2N2904E | KEC | Switching Transistor |
| 2N29 05 | 2N2905 | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 05 | 2N2905 | Microsemi | PNP Transistor |
| 2N29 05 | 2N2905 | ST Microelectronics | GENERAL PURPOSE AMPLIFIERS AND SWITCHES |
| 2N29 05 | 2N2905 | Micro Electronics | 600mW PNP silicon planar epitaxial transistor |
| 2N29 05A | 2N2905A | Semelab | 60V Vce, 0.6A Ic, 200MHz PNP bipolar transistor |
| 2N29 05A | 2N2905A | ST Microelectronics | GENERAL PURPOSE AMPLIFIERS AND SWITCHES |
| 2N29 05A | 2N2905A | Philips | 60 V, PNP switching transistor |
| 2N29 05A | 2N2905A | Semicoa | Chip 5.0V; geometry 0600; polarity PNP |
| 2N29 05A | 2N2905A | Microsemi | PNP Transistor |
| 2N29 05A | 2N2905A | Semicoa | Chip 5.0V; geometry 0600; polarity PNP |
| 2N29 05A | 2N2905A | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 05A | 2N2905A | Micro Electronics | NPN silicon planar epitaxial transistor |
| 2N29 05A | 2N2905A | Micro Electronics | NPN silicon planar epitaxial transistor |
| 2N29 05A | 2N2905A | Boca Semiconductor | PNP silicon planar switching transistor |
| 2N29 05AL | 2N2905AL | Microsemi | PNP Transistor |
| 2N29 05AL | 2N2905AL | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 06 | 2N2906 | Semicoa | Chip geometry 0600; polarity PNP |
| 2N29 06 | 2N2906 | Micro Electronics | 400mW PNP silicon general purpose amplifier |
| 2N29 06 | 2N2906 | Philips | 40 V, PNP switching transistor |
| 2N29 06A | 2N2906A | Philips | 60 V, PNP switching transistor |
| 2N29 06A | 2N2906A | ST Microelectronics | hfe min 40 Transistor polarity PNP Current Ic continuous max 0.6 A Voltage Vce sat max 0.4 V Voltage Vceo 60 V Current Ic @ Vce sat 150 mA Time fall @ Ic 50 ns Current Ic (hfe) 500 mA |
| 2N29 06A | 2N2906A | Semicoa | Chip geometry 0600; polarity PNP |
2N29 :
2N2904 2N2904 2N2904A 2N2904A 2N2904A 2N2904A 2N2904AUB 2N2904E 2N2905 2N2905 2N2905 2N2905 2N2905A 2N2905A 2N2905A 2N2905A 2N2905A 2N2905A 2N2905A 2N2905A 2N2905A 2N2905A 2N2905AL 2N2905AL 2N2906 2N2906 2N2906 2N2906A 2N2906A 2N2906A