Datasheet Search:
Part name start with ACE:
| Special Index | Electronic Parts | Manufacturer | Application |
|---|---|---|---|
| ACE 100 | ACE100 | Thaler | Evaluation kit for A/D converter |
| ACE 1001 | ACE1001 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1001 | ACE1001 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 101 | ACE101 | International Power Sources | AC/DC power supply. 100 watts output series. Output voltage 5 VDC; output current 20 A. Input range 90-132 VAC, 110-175 VDC (47-440 Hz). |
| ACE 102 | ACE102 | International Power Sources | AC/DC power supply. 100 watts output series. Output voltage 12 VDC; output current 9 A. Input range 90-132 VAC, 110-175 VDC (47-440 Hz). |
| ACE 103 | ACE103 | International Power Sources | AC/DC power supply. 100 watts output series. Output voltage 15 VDC; output current 7 A. Input range 90-132 VAC, 110-175 VDC (47-440 Hz). |
| ACE 1101BEM8 | ACE1101BEM8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BEM8X | ACE1101BEM8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BEMT8 | ACE1101BEMT8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BEMT8X | ACE1101BEMT8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BEN | ACE1101BEN | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BEN14 | ACE1101BEN14 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BM8 | ACE1101BM8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BM8X | ACE1101BM8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BMT8 | ACE1101BMT8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BMT8X | ACE1101BMT8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BN | ACE1101BN | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BN14 | ACE1101BN14 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BVMT8 | ACE1101BVMT8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BVMT8X | ACE1101BVMT8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BVN | ACE1101BVN | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101BVN14 | ACE1101BVN14 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101EMT8 | ACE1101EMT8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101EMT8X | ACE1101EMT8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101EN | ACE1101EN | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101EN14 | ACE1101EN14 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101LM8 | ACE1101LM8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101LM8X | ACE1101LM8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101LMT8 | ACE1101LMT8 | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
| ACE 1101LMT8X | ACE1101LMT8X | Fairchild | Arithmetic Controller Engine (ACEx) for Low Power Applications |
ACE :
ACE100 ACE1001 ACE1001 ACE101 ACE102 ACE103 ACE1101BEM8 ACE1101BEM8X ACE1101BEMT8 ACE1101BEMT8X ACE1101BEN ACE1101BEN14 ACE1101BM8 ACE1101BM8X ACE1101BMT8 ACE1101BMT8X ACE1101BN ACE1101BN14 ACE1101BVMT8 ACE1101BVMT8X ACE1101BVN ACE1101BVN14 ACE1101EMT8 ACE1101EMT8X ACE1101EN ACE1101EN14 ACE1101LM8 ACE1101LM8X ACE1101LMT8 ACE1101LMT8X